<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Our Bristol Bay Blog</title>
	<atom:link href="http://ourbristolbay.info/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://ourbristolbay.info/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 14 Aug 2012 21:52:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Anchorage editorial responds to House Republicans</title>
		<link>http://ourbristolbay.info/blog/?p=708</link>
		<comments>http://ourbristolbay.info/blog/?p=708#comments</comments>
		<pubDate>Tue, 14 Aug 2012 21:52:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ourbristolbay.com/blog/?p=708</guid>
		<description><![CDATA[Be sure to read the editorial in the Anchorage Daily News today, which responds to recent pressure from House Republicans from California and Georgia, against the U.S. Environmental Protection Agnecy (EPA) for the draft watershed assessment it recently completed of Alaska&#8217;s Bristol Bay.  Here&#8217;s how the ADN responds: &#8220;The EPA isn&#8217;t the issue here. Whether [...]]]></description>
				<content:encoded><![CDATA[<p>Be sure to read the editorial in the Anchorage Daily News today, which responds to recent <a href="http://www.adn.com/2012/08/10/2583146/congressional-gop-members-fear.html">pressure from House Republicans from California and Georgia</a>, against the U.S. Environmental Protection Agnecy (EPA) for the draft watershed assessment it recently completed of Alaska&#8217;s Bristol Bay.  Here&#8217;s how the ADN responds:</p>
<p>&#8220;The EPA isn&#8217;t the issue here. Whether a world-class gold and copper mine should be in the Bristol Bay watershed is the issue. The EPA &#8212; at the request of many Alaskans &#8212; is trying to answer that question. Its people should take politics in stride and carry on, without fear or favor.&#8221;</p>
<p>Read the whole thing here: http://www.adn.com/2012/08/13/2587259/our-view-pebble-and-politics.html</p>
]]></content:encoded>
			<wfw:commentRss>http://ourbristolbay.info/blog/?feed=rss2&#038;p=708</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial fishermen take message to UK food magazine</title>
		<link>http://ourbristolbay.info/blog/?p=703</link>
		<comments>http://ourbristolbay.info/blog/?p=703#comments</comments>
		<pubDate>Wed, 09 May 2012 15:29:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ourbristolbay.com/blog/?p=703</guid>
		<description><![CDATA[Alaska&#8217;s commercial fishermen have taken the message about the risks to the wild salmon fishery to those that love to buy and eat salmon.  A recent article and letter appear in the UK magazine &#8211; The Grocer. Did you know that the UK is the largest importer of Bristol Bay canned salmon?]]></description>
				<content:encoded><![CDATA[<p>Alaska&#8217;s commercial fishermen have taken the message about the risks to the wild salmon fishery to those that love to buy and eat salmon.  A recent article and letter appear in the <a href=" www.thegrocer.co.uk/opinion/letters/huge-mine-would-devastate-wild-salmon/228649.article">UK magazine &#8211; The Grocer. </a></p>
<p>Did you know that the UK is the largest importer of Bristol Bay canned salmon?</p>
]]></content:encoded>
			<wfw:commentRss>http://ourbristolbay.info/blog/?feed=rss2&#038;p=703</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Word is out: Toxic mine spills frequent at Anglo American Mine</title>
		<link>http://ourbristolbay.info/blog/?p=698</link>
		<comments>http://ourbristolbay.info/blog/?p=698#comments</comments>
		<pubDate>Wed, 04 Apr 2012 02:36:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ourbristolbay.com/blog/?p=698</guid>
		<description><![CDATA[A new article in the Santiago Times describes multiple toxic spills at Anglo American&#8217;s Los Bronces mine in Chile. According to the article, a a truck transporting ammonium nitrate veered off the road near Santiago on March 28, spilling 20 tons of its toxic cargo just feet from a river feeding the Aguas Cordillera water [...]]]></description>
				<content:encoded><![CDATA[<p>A new article in the Santiago Times describes multiple toxic spills at Anglo American&#8217;s Los Bronces mine in Chile. <a href="http://www.santiagotimes.cl/chile/environment/23653-toxic-mining-spill-threatens-water-treatment-plant-in-santiago">According to the article</a>, a a truck transporting ammonium nitrate veered off the road near Santiago  on March 28, spilling 20 tons of its toxic cargo just feet from a river  feeding the Aguas Cordillera water treatment plant.</p>
<p>This incident was apparently not the first.  There have been numerous spills, including a spill in 2011 of 790 gallons of ammonium nitrate spilling into and contaminating a nearby creek.  The article quotes, &#8220;Since the arrival of Anglo American in 2000, it has become impossible to live here.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://ourbristolbay.info/blog/?feed=rss2&#038;p=698</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supermarkets Rally To Support Alaska&#8217;s Bristol Bay Fishery</title>
		<link>http://ourbristolbay.info/blog/?p=695</link>
		<comments>http://ourbristolbay.info/blog/?p=695#comments</comments>
		<pubDate>Tue, 13 Mar 2012 17:26:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ourbristolbay.com/blog/?p=695</guid>
		<description><![CDATA[It&#8217;s big news.  For the first time ever, the Food Marketing Institute, which represents 26,000 food retail stores and $680 billion in annual revenue, has spoken out on behalf of protecting Alaska&#8217;s Bristol Bay wild salmon fishery &#8211; the largest wild salmon fishery in the world. FMI, announced its support for an EPA study of [...]]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s big news.  For the first time ever, the Food Marketing Institute, which represents 26,000 food retail stores and $680 billion in annual revenue, has spoken out on behalf of protecting Alaska&#8217;s Bristol Bay wild salmon fishery &#8211; the largest wild salmon fishery in the world.</p>
<p>FMI, announced its support for an EPA study of the risks to the fishery in a <a href="http://bit.ly/OBB-FMI-letter">recent letter to the EPA</a>.  &#8220;Since Bristol Bay is one of the world&#8217;s largest sustainable salmon fisheries, it plays an important role in the supply chain of a number of our wholesale and retail members,&#8221; said Erik Lieberman, Regulatory Counsel for FMI.</p>
<p>The watershed assessment is expected in April 2012.  It will help determine future protective action by the EPA.</p>
]]></content:encoded>
			<wfw:commentRss>http://ourbristolbay.info/blog/?feed=rss2&#038;p=695</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AP story shows how Pebble Partnership stone-walled agencies</title>
		<link>http://ourbristolbay.info/blog/?p=693</link>
		<comments>http://ourbristolbay.info/blog/?p=693#comments</comments>
		<pubDate>Fri, 24 Feb 2012 21:26:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ourbristolbay.com/blog/?p=693</guid>
		<description><![CDATA[The Pebble Partnership recently released its 27,000 pages of baseline data, but an AP story documents how PLP stone-walled agency staff who are tasked with studying the impacts. &#8220;It&#8217;s virtually impossible to provide substantive review comments when (Pebble) doesn&#8217;t disclose more details of their development plans and their contractors only occasionally share snippets of the [...]]]></description>
				<content:encoded><![CDATA[<p>The Pebble Partnership recently released its 27,000 pages of baseline data, but an <a href="http://www.alaskajournal.com/Alaska-Journal-of-Commerce/AJOC-February-26-2012/Concerns-raised-about-Pebble-mine-study-process/">AP story</a> documents how PLP stone-walled agency staff who are tasked with studying the impacts.</p>
<p>&#8220;It&#8217;s virtually impossible to provide substantive review comments when  (Pebble) doesn&#8217;t disclose more details of their development plans and  their contractors only occasionally share snippets of the data they&#8217;ve  collected,&#8221; Ted Otis, of the Alaska Fish and Game Department.</p>
<div style="overflow: hidden; color: #000000; background-color: #ffffff; text-align: left; text-decoration: none; border: medium none;"></div>
]]></content:encoded>
			<wfw:commentRss>http://ourbristolbay.info/blog/?feed=rss2&#038;p=693</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anglo American&#8217;s Pebble Mine Poses High Risk to Investors</title>
		<link>http://ourbristolbay.info/blog/?p=691</link>
		<comments>http://ourbristolbay.info/blog/?p=691#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:26:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ourbristolbay.com/blog/?p=691</guid>
		<description><![CDATA[A new investor risk report highlights the regulatory, legal, political and engineering hurdles confronting Anglo American&#8217;s controversial Pebble mine project.  “Local opposition to the Pebble mine project has translated into a barrage of legal, political and regulatory hurdles over the last year,” said Jonas Kron, analyst at Trillium Asset Management Corp. “After scrutinizing the project [...]]]></description>
				<content:encoded><![CDATA[<p>A new investor risk report highlights the regulatory, legal, political and engineering hurdles confronting Anglo American&#8217;s controversial Pebble mine project.  “Local opposition to the Pebble mine project has translated into a        barrage of legal, political and regulatory hurdles over the last year,”        said Jonas Kron, analyst at Trillium Asset Management Corp. “After        scrutinizing the project details, we believe there are significant risks        that must be considered.” <a href="http://www.businesswire.com/news/home/20120222005374/en/Anglo-American%E2%80%99s-Pebble-Poses-High-Risks-Investors">Read more here</a>:</p>
]]></content:encoded>
			<wfw:commentRss>http://ourbristolbay.info/blog/?feed=rss2&#038;p=691</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Science Stacks Up Against Pebble</title>
		<link>http://ourbristolbay.info/blog/?p=689</link>
		<comments>http://ourbristolbay.info/blog/?p=689#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:36:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ourbristolbay.com/blog/?p=689</guid>
		<description><![CDATA[A new study concludes that Anglo American&#8217;s proposed Pebble Mine is too risky for Alaska&#8217;s Bristol Bay fishery. &#8220;The Pebble Mine proposal dwarfs all of the existing mines put together in Alaska and would have devastating consequences for salmon, and the wildlife and humans who depend on them,&#8221; said Lance Trasky, retired Alaska Department of [...]]]></description>
				<content:encoded><![CDATA[<p>A <a href="http://www.prnewswire.com/news-releases/new-scientific-report-concludes-anglo-americans-pebble-mine-is-too-risky-for-bristol-bay-alaska-138850694.html">new study</a> concludes that Anglo American&#8217;s proposed Pebble Mine is too risky for Alaska&#8217;s Bristol Bay fishery.</p>
<p>&#8220;The Pebble Mine proposal dwarfs all of the existing mines put together in <span class="xn-location">Alaska</span> and would have devastating consequences for salmon, and the wildlife and humans who depend on them,&#8221; said <span class="xn-person">Lance Trasky</span>, retired Alaska Department of Fish and Game Regional Supervisor.</p>
<p>Full report at <a href="http://www.wildsalmoncenter.org/programs/north_america/pebblemine.php" target="_blank">http://www.wildsalmoncenter.org/programs/north_america/pebblemine.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ourbristolbay.info/blog/?feed=rss2&#038;p=689</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How important is Alaska&#8217; seafood industry?</title>
		<link>http://ourbristolbay.info/blog/?p=687</link>
		<comments>http://ourbristolbay.info/blog/?p=687#comments</comments>
		<pubDate>Wed, 04 Jan 2012 19:19:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ourbristolbay.com/blog/?p=687</guid>
		<description><![CDATA[How important is the seafood industry to Alaska and the nation? The industry provides more than 70,500 Alaska jobs, more than oil and gas, mining, tourism and timber combined! At a glance: 62 percent of all U.S. seafood landings come from Alaska, as does 96 percent of all U.S. wild-caught salmon. Seafood is by far [...]]]></description>
				<content:encoded><![CDATA[<h6 class="uiStreamMessage"><span class="messageBody"><a href="http://www.adn.com/2011/12/31/2241063/snapshot-of-alaska-seafood-industry.html#storylink=cpy">How  important is the seafood industry to Alaska and the nation</a>? The  industry provides more than 70,500 Alaska jobs, more than oil and gas,  mining, tourism and timber combined! At a glance: 62 percent of all U.S.  seafood landings come from Alaska, as does 96 percent of all U.S.  wild-caught salmon. Seafood is by far Alaska&#8217;s No. 1 export, valued at  nearly $2 billion!<br />
</span></h6>
]]></content:encoded>
			<wfw:commentRss>http://ourbristolbay.info/blog/?feed=rss2&#038;p=687</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bristol Bay shareholder opposition to Pebble Mine now 81%</title>
		<link>http://ourbristolbay.info/blog/?p=685</link>
		<comments>http://ourbristolbay.info/blog/?p=685#comments</comments>
		<pubDate>Tue, 22 Nov 2011 20:30:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ourbristolbay.com/blog/?p=685</guid>
		<description><![CDATA[The latest figures are in from the Bristol Bay Native Corporation, which represents roughly 9000 Bristol Bay Alaska Native shareholders.  BBNC is a regional corporation created by Congress in the 1970&#8242;s. According to a recent article, “BBNC supports responsible resource development, but opposes the Pebble project due to the risks it poses to our fisheries [...]]]></description>
				<content:encoded><![CDATA[<p>The latest figures are in from the Bristol Bay Native Corporation, which represents roughly 9000 Bristol Bay Alaska Native shareholders.  BBNC is a regional corporation created by Congress in the 1970&#8242;s.</p>
<p><span>According to<a href="http://www.alaskadispatch.com/article/poll-81-percent-bristol-bay-shareholders-oppose-pebble"> a recent article</a>, “BBNC supports responsible resource development, but opposes the  Pebble project due to the risks it poses to our fisheries and our Native  way of life,” Jason Metrokin, Bristol Bay chief executive.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://ourbristolbay.info/blog/?feed=rss2&#038;p=685</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New poll shows majority of Alaskans oppose Pebble Mine</title>
		<link>http://ourbristolbay.info/blog/?p=683</link>
		<comments>http://ourbristolbay.info/blog/?p=683#comments</comments>
		<pubDate>Sun, 13 Nov 2011 18:26:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ourbristolbay.com/blog/?p=683</guid>
		<description><![CDATA[It&#8217;s no surprise.  A new poll from the Bristol Bay Native Corporation shows that a majority of Alaskans oppose the Pebble Mine.  For details, read their press release.]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s no surprise.  A new poll from the Bristol Bay Native Corporation shows that a majority of Alaskans oppose the Pebble Mine.  For details, read their <a href="http://www.bbnc.net/index.php?option=com_content&amp;view=article&amp;id=194:poll-shows-most-alaskans-oppose-proposed-pebble-mine-project&amp;catid=36:news-a-events&amp;Itemid=44">press release</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ourbristolbay.info/blog/?feed=rss2&#038;p=683</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
